14th Annual (2009) NFL Football Pool
A private, fun, football pool where you must try to beat the point spread every week, for every football game. Weekly and year-end prizes are awarded for the best scores. All entry fees are paid back as prizes!
[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact]

 

History
We've been running this NFL Football Pool since the mid 1990s, and have kept all the historical standings for all years. Following are links to the final year-end standings of all previous years of running this football pool.
Regular Season:
[2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997] [1996]
Playoff Pools: [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002]

2002 Regular Season Pool Standings

  Players   Total 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 h.houston $1,300 148 9 11 6 8 7 8 8 8 9 9 9 9 7 9 8 12 11
2 Mexi's #4 $575 143 10 9 5 9 13 6 7 10 7 7 7 7 8 7 11 11 9
3 Calliam $575 143 9 9 7 8 8 10 8 8 10 8 6 8 10 6 8 10 10
4 Raffi $400 140 10 10 7 7 9 7 7 9 5 9 8 8 8 6 12 11 7
5 Rossy $350 139 10 9 10 8 5 4 6 10 10 8 7 8 9 9 6 9 11
6 Ratso Ray $250 138 8 11 6 8 9 9 9 9 7 8 5 4 11 7 9 12 6
7 Steve Murphy $250 138 10 10 9 8 11 5 4 8 8 8 7 8 8 6 10 11 7
8 Brady Bunch $250 138 11 10 7 5 9 7 6 7 9 9 7 5 8 9 7 12 10
9 4skins $100 137 8 7 10 8 10 6 9 11 7 9 6 9 11 5 7 8 6
10 Goldfinger $100 137 8 5 12 9 6 10 7 9 11 5 9 7 9 7 7 9 7
11 System of a Down $100 137 11 10 5 4 10 9 7 8 9 7 6 6 8 8 9 12 8
12 The King $50 136 9 6 7 8 10 12 5 8 7 6 6 5 9 9 8 11 10
13 Frank Ierfino $50 135 7 6 11 7 6 6 8 10 8 8 8 9 10 8 5 10 8
14 Nunzy $50 134 6 8 11 7 9 7 10 10 8 8 9 6 6 7 6 10 6
15 Scott Taylor $50 134 11 7 9 6 10 4 2 9 8 10 12 5 5 7 6 14 9
16 Woody   133 11 9 4 7 6 5 6 9 8 9 6 10 6 9 8 10 10
17 Desert Dawg   132 6 8 9 9 10 5 6 5 8 6 8 7 10 9 9 12 5
18 Blond Beach Bunny   131 7 11 8 7 10 5 10 5 5 7 9 8 4 8 9 8 10
19 Don Taylor   131 9 10 8 9 7 8 4 8 7 9 8 5 4 10 6 13 6
20 Nightengale   131 4 9 5 8 8 8 12 4 7 6 11 8 9 5 9 11 7
21 Dan   130 7 6 6 9 8 12 7 5 6 7 11 6 8 7 8 8 9
22 Little Barry Bonds   130 9 7 10 6 7 9 7 8 8 5 10 9 10 3 7 10 5
23 PackFan   130 7 10 8 10 8 9 6 6 6 5 6 6 10 5 10 10 8
24 Alex Cross   129 8 8 9 12 9 7 7 5 4 8 6 7 8 6 8 10 7
25 BBBB Molnar   129 4 11 10 11 6 7 6 5 5 8 13 11 6 8 5 6 7
26 Carvello   129 5 9 8 8 9 5 7 8 5 7 8 6 10 8 7 11 8
27 Da Joker   129 9 7 12 9 6 8 6 8 5 4 9 10 4 7 8 9 8
28 Jerry Hurshman   129 11 5 10 8 8 6 2 5 8 7 7 8 10 6 9 11 8
29 Louis Centanni   129 6 12 8 6 9 7 7 6 6 10 9 7 3 8 8 10 7
30 Slim Pickems   129 9 7 9 8 9 6 7 6 9 5 6 10 9 2 10 9 8
31 Double Bogey   128 7 6 11 7 10 8 6 8 4 8 8 5 7 7 9 10 7
32 Paul Cross   128 10 6 9 6 9 3 6 5 7 9 9 8 7 7 7 10 10
33 Aurora   127 5 8 10 8 11 8 5 6 4 7 6 8 9 8 8 10 6
34 Ed Taaffe   127 6 8 7 8 10 7 7 6 4 7 10 8 8 5 7 9 10
35 Jim Emmons   127 8 7 11 6 9 6 7 8 7 9 7 8 6 1 9 12 6
36 Jubblies   127 5 10 9 8 9 5 7 7 9 2 7 7 8 5 9 12 8
37 Lizard King   127 5 7 10 10 10 7 7 6 5 5 8 8 7 8 8 9 7
38 The Ruler   127 6 8 11 12 12 5 7 5 6 4 5 7 9 6 8 8 8
39 Frank Ruzich   127 10 7 10 4 8 4 7 8 6 8 11 6 7 5 8 11 7
40 Antonio D'Alesio   126 8 7 8 6 11 12 8 7 9 5 7 4 5 9 7 7 6
41 Craven Moorehead   126 6 9 6 6 10 8 6 8 7 7 8 9 7 7 7 10 5
42 sushi-ya   126 7 9 6 5 10 9 6 6 6 8 7 6 6 10 10 9 6
43 Leader   126 1 11 5 8 11 8 4 9 7 8 8 7 8 3 11 10 7
44 4M   125 6 9 8 9 7 8 8 6 9 9 6 5 5 7 7 10 6
45 Steven Lee   125 6 6 10 8 10 4 10 4 8 6 10 2 10 8 8 9 6
46 Kevin Heisler   124 6 9 7 4 11 6 6 10 8 8 8 6 6 5 7 11 6
47 KRT123   124 8 8 7 10 6 11 7 6 7 9 5 6 8 5 6 8 7
48 Rob Petrie   124 6 7 6 7 7 5 8 9 6 6 8 10 7 5 9 12 6
49 Ron MacPhee   124 7 8 7 6 10 3 10 10 5 7 4 7 8 5 8 13 6
50 Scott Molnar   124 6 6 7 8 6 8 5 10 6 6 7 10 8 6 9 9 7
51 Silver Rocket   124 2 9 8 7 8 9 5 9 7 10 5 5 7 9 8 11 5
52 Biagio Magliocca   123 5 9 12 10 7 6 7 4 5 6 8 7 8 5 7 10 7
53 Big Daddy   123 11 7 9 2 11 9 5 6 8 6 8 9 8 4 7 6 7
54 Johnny O   123 7 8 8 5 12 5 7 10 5 5 10 5 5 4 9 8 10
55 Lisa Emmons   123 5 11 14 5 8 8 10 7 5 10 9 5 5 1 7 7 6
56 Wizonu   123 6 7 7 8 6 6 12 9 7 8 7 7 9 3 6 11 4
57 Netman   123 7 8 6 9 8 7 7 8 5 8 4 12 8 6 5 8 7
58 Dean Collins   122 8 9 9 7 6 6 8 5 6 7 6 4 8 6 8 12 7
59 Mark Thorne   122 7 8 6 11 11 5 5 9 5 5 11 7 7 6 7 7 5
60 Moo Boy!   122 7 7 6 4 9 7 6 11 6 8 6 8 5 6 10 10 6
61 Guy Richardson   122 7 7 11 9 7 5 9 6 4 5 9 7 5 7 8 10 6
62 TrailerParkBoys   122 8 6 6 3 9 4 10 6 6 7 9 7 7 7 6 12 9
63 Yogi   122 6 10 6 7 10 5 6 4 8 5 8 6 7 7 8 12 7
64 Cap'n Mike & Raroo   121 6 8 5 10 9 10 5 4 5 8 8 9 6 8 5 9 6
65 Fat Boy   121 7 5 7 9 8 5 9 7 7 7 7 7 5 5 9 10 7
66 Rick 29   121 4 3 6 10 13 5 5 5 7 6 7 8 8 8 5 10 11
67 Steel Curtain   121 7 8 8 5 8 7 4 4 9 8 8 8 8 6 5 10 8
68 Steve Barrett   121 8 4 8 9 10 7 4 9 6 5 12 9 5 4 8 10 3
69 Tasha Beau   120 8 9 7 8 8 4 4 8 6 7 9 7 5 8 7 10 5
70 Bish   119 9 8 4 10 9 9 7 7 4 6 9 3 6 7 8 6 7
71 Dave and Ken   119 5 10 5 9 7 9 6 9 5 8 6 5 9 5 9 6 6
72 RonMac   119 5 10 7 7 8 9 2 9 8 7 6 5 7 6 9 7 7
73 Run DMC   119 5 7 7 8 7 8 8 6 7 9 5 6 5 6 7 10 8
74 The Marauders   119 3 4 9 6 6 6 9 7 7 8 11 6 8 10 7 4 8
75 Skales   119 10 7 11 7 8 4 6 4 9 3 10 4 8 4 8 9 7
76 Angus   118 6 9 3 9 7 6 10 5 7 9 4 7 11 3 6 8 8
77 Massy   118 10 6 10 6 5 10 9 5 5 4 7 7 8 4 8 9 5
78 Dawn Rietheimer   117 7 7 10 7 6 8 4 7 7 7 7 8 6 3 8 9 6
79 Here's Johnny   117 8 9 6 11 8 5 9 8 1 6 9 8 8 6 5 6 4
80 Union Jack   117 5 10 5 11 5 6 5 7 5 6 11 7 9 6 6 9 4
81 Paulo   117 11 8 7 5 7 8 8 8 6 4 6 3 6 7 8 9 6
82 Broncos   116 6 7 6 5 9 3 9 4 8 6 11 8 5 7 4 8 10
83 Bruiser   116 4 7 11 7 8 7 8 5 8 7 9 3 7 7 4 8 6
84 Mugger   116 7 7 5 8 5 6 5 7 8 9 10 4 9 4 8 10 4
85 Fijian   116 10 10 11 8 9 6 5 6 9 2 6 6 5 10 5 3 5
86 Dewy   115 6 8 7 8 9 4 5 7 9 6 5 8 6 8 8 8 3
87 Mr. Guess   115 6 8 7 7 8 7 3 7 3 6 6 10 6 8 8 8 7
88 Wendy McElroy   115 5 6 8 4 5 5 7 7 2 11 9 4 8 8 8 12 6
89 Babes   115 10 8 9 5 6 6 3 7 4 7 7 9 7 7 7 8 5
90 Coin Toss   115 9 5 10 3 8 6 12 7 7 5 7 9 4 4 6 7 6
91 Jason Gilbert   115 1 3 9 6 4 9 7 9 8 7 8 7 6 4 6 11 10
92 Little Man   114 8 9 5 5 5 4 6 7 6 7 7 7 8 6 11 8 5
93 Patty Molnar   114 5 7 9 8 7 1 10 6 5 6 7 6 7 6 9 8 7
94 Knotaclue   113 1 6 7 10 7 6 6 6 6 6 5 6 7 7 9 11 7
95 Good Humour   112 5 7 11 10 7 7 8 7 10 4 7 6 3 5 7 6 2
96 Golden $50 112 10 7 5 6 9 5 6 4 7 6 9 4 7 6 5 11 5
97 Bob Pihl $50 112 4 10 6 8 7 8 6 8 4 7 8 6 6 4 7 9 4
98 DontEatBox   111 1 6 6 9 9 8 6 7 6 4 6 6 6 7 8 8 8
99 Ian Moores   110 1 5 7 9 9 3 8 5 6 8 6 8 8 4 8 8 7
100 John Zamanis   109 9 3 2 9 10 7 1 7 4 6 8 4 7 5 11 11 5
101 Rich Lavoie   109 1 3 7 9 7 10 5 7 7 7 4 5 9 6 7 9 6
102 Jessie Barfield   107 1 3 10 10 6 5 4 5 6 8 7 8 7 5 8 8 6
103 Point Man   105 8 8 2 8 6 8 1 3 7 2 7 6 7 5 7 10 10
104 Neil Hossack   105 1 3 2 11 8 4 8 6 6 3 7 8 7 9 8 8 6
105 FAP   100 1 3 2 6 9 2 5 7 7 8 7 5 9 6 7 9 7
106 Glen Lane   96 1 7 9 3 7 7 7 5 5 5 5 8 6 7 6 6 2
107 Shits and Giggles   86 1 3 2 8 10 1 5 8 7 6 8 1 6 3 9 2 6
108 Dennika Exell   34 1 3 2 3 3 1 1 3 1 2 3 1 2 1 3 2 2

 

[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact] [NFL News] [NFL Standings] [NFL Power Rankings]

fopool.com is a privately-run, fun NFL Football pool where pool participants try to beat the weekly spreads of all NFL regular season football games. Everyone in the football pool paid an entry fee before the NFL season began, and all entry fees collected are paid back to the participants in the form of weekly and end of season prizes. In other words, the pool organizers do not retain any of the entry fees for themselves.

website hosting, affordable web hosting, php hosting, web hosting reseller plans, mysql hosting, halifaxhost.com, Recreational Boating Supplies