13th Annual (2008) NFL Football Pool
A private, fun, football pool where you must try to beat the point spread every week, for every football game. Weekly and year-end prizes are awarded for the best scores. All entry fees are paid back as prizes!
[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact]

 

History
We've been running this NFL Football Pool since the mid 1990s, and have kept all the historical standings for all years. Following are links to the final year-end standings of all previous years of running this football pool.
Regular Season:
[2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997] [1996]
Playoff Pools: [2008] [2007] [2006] [2005] [2004] [2003] [2002]

2003 Playoff Pool Standings

      Super Bowl Semi Final 2nd Round Wild Cards Final Score: TB 48, Oak 21
  Players Total 4 3 2 1 Pick (Final Score)
1 Bayman   $760.00 8 1 2 3 2 Tampa Bay (TB 31-27)
2 Calliam   $190.00 8 1 1 3 3 Tampa Bay (TB 29-19)
3 Goldfinger   $100.00 8 1 1 3 3 Tampa Bay (TB 28-20)
4 Nunzy 8 1 2 4 1 Tampa Bay (TB 26-22)
5 Bish 8 0 1 3 4 Oakland (Oak 27-21)
6 Dave & Ken 7 0 2 3 2 Oakland (Oak 38-24)
7 Nightengale 7 1 1 2 3 Tampa Bay (TB 31-27)
8 The Bruiser 7 1 2 1 3 Tampa Bay (Oak 30-26)
9 Little Man 7 1 1 2 3 Tampa Bay (TB 31-24)
10 Jim Emmons 7 1 2 1 3 Tampa Bay (TB 27-24)
11 Ratso Ray 7 1 1 3 2 Tampa Bay (TB 31-17)
12 Lou Centanni 7 1 1 2 3 Tampa Bay (Oak 24-20)
13 Knotaclue 7 1 1 3 2 Tampa Bay (TB 21-17)
14 Netman 7 0 2 3 2 Oakland (Oak 20-13)
15 Brady Bunch 7 x 1 3 3  
16 Don Taylor 6 1 1 2 2 Tampa Bay (TB 27-24)
17 RonMac 6 1 1 1 3 Tampa Bay (TB 20-14)
18 Rossy 6 1 1 1 3 Tampa Bay (Oak 27-20)
19 Woody 6 0 1 3 2 Oakland (Oak 31-24)
20 Ron MacPhee 6 0 2 2 2 Oakland (Oak 30-20)
21 Yogi 6 0 1 3 2 Oakland (Oak 28-21)
22 h.houston 6 0 2 1 3 Oakland (Oak 27-21)
23 Slim Pickems 6 0 1 2 3 Oakland (Oak 24-19)
24 Raffi 5 1 1 1 2 Tampa Bay (TB 24-20)
25 Good Humour 5 1 1 1 2 Tampa Bay (TB 24-20)
26 Scott Taylor 5 1 0 2 2 Tampa Bay (TB 24-14)
27 Da Joker 5 1 1 3 0 Tampa Bay (Oak 32-12)
28 Sushiya 5 1 0 2 2 Tampa Bay (Oak 24-20)
29 Silver Rocket 5 1 0 3 1 Tampa Bay (Oak 24-17)
30 Lisa Emmons 5 0 0 3 2 Oakland (Oak 35-28)
31 JimK 5 0 0 4 1 Oakland (Oak 31-21)
32 BBBB Molnar 5 x 1 2 2  
33 Big Daddy 5 x 0 2 3  
34 Frank Ierfino 5 x 1 2 2  
35 Patty Molnar 5 x 2 2 1  
36 Antonio D'Alesio 4 x 1 1 2  
37 Becky Boudreau 4 x 1 1 2  
38 Jerry Hurshman 4 x 1 1 2  
39 Rob Petrie 4 x 2 1 1  
40 Steel Curtain 4 0 1 1 2 Oakland (Oak 24-17)
41 Wizonu 4 1 0 1 2 Tampa Bay (Oak 35-24)
42 FAP 3 x x 2 1  
43 Scott Molnar 3 x 0 0 3  
44 Broncos 3 0 0 1 2 Oakland (TB 26-22)
45 Dawn Rietheimer 3 0 1 1 1 Oakland (TB 27-21)
46 Angus   $100.00 3 0 1 0 2 Oakland (TB 28-21)

 

[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact] [NFL News] [NFL Standings] [NFL Power Rankings]

fopool.com is a privately-run, fun NFL Football pool where pool participants try to beat the weekly spreads of all NFL regular season football games. Everyone in the football pool paid an entry fee before the NFL season began, and all entry fees collected are paid back to the participants in the form of weekly and end of season prizes. In other words, the pool organizers do not retain any of the entry fees for themselves.

website hosting, affordable web hosting, php hosting, web hosting reseller plans, mysql hosting, halifaxhost.com, Recreational Boating Supplies