14th Annual (2009) NFL Football Pool
A private, fun, football pool where you must try to beat the point spread every week, for every football game. Weekly and year-end prizes are awarded for the best scores. All entry fees are paid back as prizes!
[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact]

 

History
We've been running this NFL Football Pool since the mid 1990s, and have kept all the historical standings for all years. Following are links to the final year-end standings of all previous years of running this football pool.
Regular Season:
[2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997] [1996]
Playoff Pools: [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002]

2003 Regular Season Pool Standings

  Players   Total 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 Flower Power $1,000 148 14 7 11 11 9 9 11 5 8 8 9 5 9 8 7 8 9
2 4skins $725 147 5 9 10 12 8 9 10 9 9 6 8 7 12 9 5 10 9
3 HMan $450 145 12 6 8 8 11 8 8 6 7 8 9 7 7 9 9 13 9
4 Spread Eagle $450 145 8 10 8 11 13 9 6 7 8 6 10 6 8 8 9 7 11
5 RUN DMC $450 145 6 13 8 12 11 11 8 6 8 6 8 8 6 8 9 9 8
6 Gamblers Anonymous $250 144 10 9 7 11 9 10 11 6 7 6 10 6 12 6 6 10 8
7 john.zamanis $150 143 10 9 8 8 11 8 6 7 9 7 8 7 8 6 9 10 12
8 Pappa Don $150 143 10 6 7 10 10 9 9 8 9 7 9 7 9 6 5 11 11
9 Quarter Mills $150 143 7 7 8 11 10 10 10 9 9 8 7 8 12 5 8 7 7
10 Steel Curtain $50 142 10 8 10 7 8 11 9 11 7 8 8 8 9 6 6 8 8
11 Dave & Ken $50 142 8 9 8 10 9 10 7 6 8 7 8 8 9 9 8 9 9
12 Trailerparkboys   141 12 8 9 8 8 8 3 9 9 4 10 11 8 7 7 9 11
13 Silver Rocket   141 10 10 7 8 10 9 5 8 9 10 6 6 10 7 9 9 8
14 Desert Dawg   141 8 9 6 9 11 5 9 3 9 9 12 9 7 5 9 11 10
15 Steve Barrett   141 8 9 10 13 10 4 8 6 10 7 7 7 12 6 5 10 9
16 Johnny O   141 7 10 6 11 8 9 10 8 9 6 8 5 6 7 8 10 13
17 The King   140 11 6 9 11 9 9 9 10 9 8 7 5 8 6 6 7 10
18 Mark Thorne   139 10 9 9 9 9 6 6 4 9 6 5 10 8 7 9 12 11
19 Raffi   139 9 3 10 9 12 9 9 9 4 9 11 7 8 8 6 9 7
20 Huge   138 11 7 7 5 10 10 10 3 9 8 7 9 6 8 8 9 11
21 Steve Murphy   138 10 6 12 9 8 8 8 6 9 6 8 10 6 7 10 5 10
22 Good Humour   138 9 7 8 10 8 8 9 9 7 7 7 8 7 6 9 10 9
23 Dino Bravo   137 8 10 8 11 9 4 8 5 8 7 8 9 8 6 10 10 8
24 Moo Boy!   137 8 8 9 7 9 4 9 9 8 6 10 5 8 9 8 8 12
25 Angus   137 7 9 11 11 11 8 11 8 8 6 7 5 9 6 6 7 7
26 Antonio   137 7 8 8 8 9 5 10 5 10 8 10 9 8 12 5 7 8
27 Carson   137 7 10 7 6 12 8 10 3 8 9 7 7 9 7 10 11 6
28 Thorny   137 7 7 10 10 10 8 10 4 8 5 8 9 7 8 7 8 11
29 Mugger   137 6 6 8 8 11 9 8 9 8 8 7 8 8 9 8 13 3
30 Paul Cross   136 10 5 7 11 9 6 10 6 10 6 8 6 9 6 9 7 11
31 Frank Ierfino   136 8 11 6 9 13 6 12 8 6 3 6 6 9 9 5 12 7
32 Cheese Head   136 7 8 9 9 8 9 7 4 10 9 7 6 9 9 7 9 9
33 SoCal Newfie   136 6 10 6 12 10 8 6 3 8 5 8 8 8 9 9 10 10
34 Woody   135 11 7 6 9 8 8 11 9 6 7 7 6 10 7 5 9 9
35 Ratso Ray   135 8 8 7 6 7 8 8 5 6 10 10 6 8 7 9 10 12
36 Babes   135 7 7 7 8 8 10 8 5 8 5 8 8 10 8 8 10 10
37 Blonde Beach Bunny   134 12 5 7 11 6 10 10 11 7 6 6 10 8 5 6 6 8
38 Lucky Liam   134 11 5 5 11 12 5 10 5 7 6 7 7 10 4 9 11 9
39 Craven Morehead   134 9 10 9 10 6 7 10 5 8 6 9 8 7 7 8 8 7
40 AIEEEHH!   134 8 10 7 12 5 7 7 8 5 8 5 8 10 8 9 7 10
41 Lizard King   134 8 10 5 10 9 2 9 5 8 10 6 9 6 8 11 8 10
42 PackFan   134 8 6 5 7 12 6 9 5 8 6 8 7 9 11 9 7 11
43 Slinger   134 6 10 8 8 10 9 8 4 10 6 6 8 8 6 8 11 8
44 Brady Bunch   133 9 12 7 9 10 3 7 10 9 5 9 8 8 7 6 8 6
45 Dewy   133 8 6 9 7 8 8 8 6 7 6 7 7 9 6 10 8 13
46 Warrierinc   133 8 7 8 5 12 8 7 4 8 8 9 8 10 7 6 7 11
47 Little Man   132 9 8 7 6 6 8 6 7 9 8 5 8 10 9 7 7 12
48 Scott Molnar   132 8 9 11 7 10 3 7 5 10 6 6 6 9 9 8 10 8
49 Rodan The Extractor 131 11 7 7 4 7 8 9 12 11 9 5 8 6 5 4 10 8
50 Richard Noonan   131 9 9 7 6 9 7 7 3 8 9 6 7 10 8 6 9 11
51 Bish   131 8 6 8 6 12 11 6 6 10 6 9 8 7 10 4 7 7
52 Madden 2004   131 8 6 10 12 9 8 9 8 8 4 8 7 9 3 10 6 6
53 Bruiser   131 7 9 6 12 9 8 11 5 7 7 8 7 8 5 8 7 7
54 Frank Ruzich   131 4 9 6 11 7 8 7 7 8 8 8 8 6 7 7 11 9
55 Kevin Heisler   130 9 8 8 7 11 8 5 6 8 5 6 10 10 7 8 7 7
56 Nightingale   130 9 5 5 7 10 13 8 6 7 9 8 8 8 4 8 6 9
57 Netman   130 7 8 9 9 9 6 7 7 7 4 7 8 8 10 7 8 9
58 krt123   129 9 11 9 6 9 8 6 7 11 7 9 5 8 6 7 7 4
59 Rainman   129 7 6 8 9 5 6 9 6 7 7 6 6 11 9 8 10 9
60 Brad Ward   129 4 9 7 7 5 10 7 6 8 7 7 5 8 7 8 14 10
61 Double Bogey   128 10 7 7 9 7 7 6 4 9 6 7 7 8 9 7 9 9
62 Patty Molnar   128 9 7 11 7 7 5 10 5 7 10 8 8 9 4 6 7 8
63 MadDog   128 8 8 9 10 9 4 8 5 8 6 7 6 8 8 9 8 7
64 Massy   128 6 9 10 12 10 6 7 4 7 5 4 7 9 8 6 9 9
65 King and Queen   127 8 6 8 8 12 4 9 5 8 4 8 5 10 7 7 8 10
66 Renegades   127 8 8 8 6 11 10 9 8 8 7 7 6 7 7 4 6 7
67 Dean Collins   126 7 6 6 5 10 5 7 7 8 7 6 6 9 10 8 9 10
68 Newey   126 2 5 11 10 10 8 6 1 11 9 10 7 9 6 4 8 9
69 Nunzy   125 8 9 8 10 8 6 5 9 7 7 8 7 10 4 6 7 6
70 Point Man   125 7 7 9 6 10 4 5 4 7 8 6 6 9 10 9 9 9
71 Wizonu   124 8 8 8 4 8 7 8 6 6 7 8 6 6 10 9 9 6
72 Fatboy   124 7 8 5 7 8 6 7 9 8 5 7 7 7 9 7 8 9
73 Rossy   124 7 6 5 9 9 6 8 4 8 5 8 10 6 9 9 8 7
74 Newey3   124 2 4 10 7 8 7 9 2 10 9 7 9 9 7 6 10 8
75 Alex Cross   123 8 7 8 9 6 5 6 8 8 6 6 7 8 8 8 8 7
76 Lisa Barnes   123 4 8 8 6 6 7 5 6 8 7 8 9 7 6 10 9 9
77 The Ruler   123 2 8 7 7 7 7 8 9 7 7 8 5 6 7 9 10 9
78 Baboo   122 9 6 9 8 7 5 8 7 9 8 8 8 8 4 6 7 5
79 Big Daddy   122 9 5 8 9 6 11 8 7 6 6 8 4 9 4 6 7 9
80 JimK   122 8 6 9 8 10 6 5 4 6 6 8 7 7 7 9 10 6
81 Tasha Beau   122 6 6 8 7 9 7 7 8 6 5 7 6 7 7 8 7 11
82 Goldfinger   122 5 10 6 12 6 8 8 8 5 5 6 7 7 4 8 7 10
83 Bayman   122 4 9 6 8 9 8 8 9 8 6 5 9 3 5 6 10 9
84 T-bone   121 9 10 10 5 6 6 7 11 1 7 7 4 7 6 10 7 8
85 Here's Johnny   121 8 10 6 10 11 4 6 7 1 7 7 6 5 7 10 7 9
86 Newey2   119 8 11 5 9 7 9 6 12 4 5 7 6 7 5 4 6 8
87 Rocketman   119 7 8 8 12 6 3 6 5 7 8 7 6 9 9 6 6 6
88 Trevor Reid   118 7 6 4 6 10 8 10 5 6 7 9 5 8 5 7 8 7
89 Lesia   117 11 4 7 8 7 5 7 2 9 9 7 8 9 6 5 6 7
90 Dan Saracini   117 10 7 6 10 7 4 4 3 8 6 8 8 8 7 5 8 8
91 China Man   117 8 9 5 6 7 6 7 2 8 8 5 4 8 9 8 8 9
92 Broncos   115 7 8 10 6 5 6 8 5 8 7 6 5 4 6 5 11 8
93 h.houston   115 5 10 10 8 12 8 9 5 1 7 7 6 1 6 8 9 3
94 Shits n' Giggles   115 2 2 5 10 6 5 4 5 8 10 11 7 8 6 10 7 9
95 Calliam   114 8 7 9 3 8 6 11 5 7 8 6 7 7 7 5 4 6
96 Coin Toss   113 3 5 5 7 9 10 5 5 2 10 5 11 4 10 7 8 7
97 Hawk   110 5 2 8 7 10 4 6 6 7 7 7 8 9 6 9 3 6
98 Tiddler   107 2 2 3 11 9 7 7 4 6 7 7 3 6 8 3 11 11
99 Hermy   100 2 2 3 5 4 1 7 9 6 6 6 8 9 8 7 9 8
100 Big Pete   96 7 12 3 2 4 9 6 5 1 2 7 6 6 2 8 9 7
101 Clark   88 2 2 3 2 7 1 5 7 7 2 3 8 6 5 7 12 9
102 Shando   88 2 2 3 2 4 1 2 7 8 7 6 6 8 6 7 8 9
103 Little Barry Bonds   75 2 2 3 2 4 1 2 0 1 2 11 7 7 9 10 6 6
104 Queen La Diva   66 2 2 3 2 4 1 2 0 1 2 7 3 8 4 8 9 8
105 Mother   47 2 2 3 2 4 1 2 0 1 2 3 3 0 2 10 3 7

 

[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact] [NFL News] [NFL Standings] [NFL Power Rankings]

fopool.com is a privately-run, fun NFL Football pool where pool participants try to beat the weekly spreads of all NFL regular season football games. Everyone in the football pool paid an entry fee before the NFL season began, and all entry fees collected are paid back to the participants in the form of weekly and end of season prizes. In other words, the pool organizers do not retain any of the entry fees for themselves.

website hosting, affordable web hosting, php hosting, web hosting reseller plans, mysql hosting, halifaxhost.com, Recreational Boating Supplies