15th Annual (2010) NFL Football Pool
A private, fun, football pool where you must try to beat the point spread every week, for every football game. Weekly and year-end prizes are awarded for the best scores. All entry fees are paid back as prizes!
[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact]

 

History
We've been running this NFL Football Pool since the mid 1990s, and have kept all the historical standings for all years. Following are links to the final year-end standings of all previous years of running this football pool.
Regular Season:
[2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997] [1996]
Playoff Pools: [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002]

2004 Regular Season Pool Standings

  Players   Total 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 Dave & Ken $1,050.00 152 6 9 10 11 9 9 8 7 10 9 9 9 10 9 11 7 9
2 Baboo the Wife $675.00 149 9 12 9 10 9 11 11 8 5 5 3 13 8 10 8 11 7
3 Big Daddy $700.00 149 8 10 11 8 10 10 8 9 8 11 6 8 11 10 5 9 7
4 Flower Power $600.00 149 8 9 10 7 9 9 11 8 7 6 8 9 9 11 9 10 9
5 Pappa Don $450.00 146 10 9 12 9 10 11 7 9 6 3 8 7 9 9 10 7 10
6 Bruiser $200.00 145 10 9 8 8 11 11 8 9 9 8 6 7 6 8 9 8 10
7 Brad Ward $300.00 145 9 8 5 7 9 14 10 9 8 6 5 8 8 7 8 13 11
8 KRT123 $237.50 145 5 10 8 9 11 9 13 9 7 6 6 9 9 4 8 11 11
9 hman $125.00 144 7 9 7 8 9 11 13 5 7 8 8 10 9 8 10 6 9
10 Frank Ierfino $100.00 144 10 12 7 8 8 8 7 8 9 7 8 10 8 8 10 6 10
11 PackFan $125.00 143 9 11 9 7 10 8 10 8 5 4 8 9 9 8 12 9 7
12 China Man $175.00 143 8 11 9 10 8 13 10 11 7 9 9 10 4 3 7 10 4
13 Calliam $200.00 143 6 8 10 8 11 12 13 6 7 10 7 7 10 7 4 12 5
14 Antonio D'Alesio   142 12 9 10 9 11 9 10 6 4 4 6 10 7 9 11 7 8
15 Moo Boy!   142 8 8 10 9 9 12 11 9 6 5 5 8 6 10 11 8 7
16 Amit Sud   142 6 12 9 9 10 11 6 9 9 7 8 6 6 8 8 9 9
17 Johnny O $25.00 141 11 10 9 9 10 8 9 7 6 9 7 6 8 11 8 6 7
18 Renegades   141 11 9 10 9 8 9 6 7 9 6 9 7 8 8 7 9 9
19 Steel Curtain   141 11 10 9 7 11 8 6 9 6 7 7 8 10 11 7 5 9
20 Knot-a-Clew $50.00 141 9 7 8 8 9 7 9 10 11 7 7 7 5 6 11 10 10
21 Porkster   140 10 9 10 6 10 8 9 8 8 9 5 10 6 7 9 11 5
22 Craven Moorehead   140 6 11 7 8 5 11 13 9 8 7 7 6 8 7 8 10 9
23 Bimba   140 4 12 10 9 8 8 9 7 7 7 6 9 8 9 10 9 8
24 Brady Bunch $25.00 139 12 7 9 9 9 8 10 6 7 8 6 11 10 8 7 5 7
25 4skins   139 10 5 8 10 9 12 10 5 8 5 6 10 7 5 8 12 9
26 Lucky Sister $50.00 139 8 13 9 7 8 11 10 9 8 7 6 7 4 9 7 8 8
27 Chugger   139 7 11 10 9 8 7 5 10 8 7 7 9 10 8 8 8 7
28 Babes   138 12 7 8 8 8 12 8 10 7 8 6 8 7 6 9 6 8
29 Flood City   138 11 8 10 6 11 9 10 7 8 5 6 10 5 10 10 7 5
30 Lucky Liam $25.00 138 9 12 9 8 10 6 7 11 9 3 5 8 9 11 8 7 6
31 Sportshound   138 9 7 11 8 12 10 8 7 7 5 8 7 7 6 9 10 7
32 Woody $75.00 137 12 6 11 10 13 9 6 6 9 9 9 6 1 8 7 7 8
33 Angus $50.00 137 10 6 6 9 4 11 11 10 7 8 5 6 9 10 12 6 7
34 Spiderman   137 9 8 9 6 9 13 11 8 8 7 6 7 6 9 9 5 7
35 Coin Toss   137 8 9 7 9 11 8 5 7 8 5 7 8 8 10 9 9 9
36 Ratso Ray $50.00 136 13 11 7 6 10 8 10 9 5 8 6 6 8 10 6 7 6
37 Newey   136 10 7 9 6 8 7 9 6 5 8 8 10 8 5 8 11 11
38 Labrats   136 9 8 8 6 11 10 9 10 5 6 1 9 8 9 10 9 8
39 Barracuda Brett $50.00 136 8 8 9 7 7 11 11 7 5 7 5 9 7 11 6 8 10
40 Run DMC   136 8 10 11 8 10 9 11 9 4 5 7 7 7 6 8 7 9
41 Freddie Couples   135 10 12 6 8 5 9 8 6 5 7 7 9 6 11 10 8 8
42 Point Man   135 9 12 11 8 8 10 8 10 4 7 7 8 7 2 9 7 8
43 Styles   135 9 6 8 7 9 9 10 8 6 9 7 9 8 7 9 7 7
44 Punt to me Patty   135 8 9 6 8 11 7 8 7 8 7 7 8 8 9 6 7 11
45 Bass Master   134 9 7 11 8 10 10 11 10 8 6 4 5 9 7 6 7 6
46 Desert Dawg   134 9 9 11 6 10 10 11 7 5 4 6 7 6 8 11 9 5
47 Nightengale   134 9 11 10 9 7 11 4 4 7 9 7 6 7 7 10 9 7
48 Steve Murply   134 8 9 9 8 12 10 10 7 5 4 6 6 5 7 11 8 9
49 SoCal Newfie   134 6 9 7 9 9 7 9 8 7 9 5 11 6 9 9 7 7
50 Forrest   133 10 8 7 9 7 9 9 8 6 5 8 9 8 9 8 7 6
51 Blond Beach Bunny   133 9 7 8 8 11 10 7 9 8 9 9 7 4 8 9 7 3
52 Cheese Head   133 8 10 7 10 9 8 9 9 2 7 4 9 8 8 8 7 10
53 Dee $25.00 133 7 6 11 4 10 8 6 6 9 11 8 10 7 8 5 9 8
54 6 Time MVP   132 8 10 7 7 11 9 8 5 6 6 6 8 9 7 10 5 10
55 mrguess   132 6 8 8 6 4 9 9 10 9 7 6 10 9 9 7 7 8
56 Raffi $75.00 132 2 12 9 11 10 9 10 8 6 6 10 6 4 7 9 6 7
57 Malcom   131 12 9 9 9 2 11 9 9 4 7 8 9 8 6 7 7 5
58 Carson   131 11 9 10 6 7 7 11 8 8 6 7 8 5 8 8 8 4
59 Mark Thorne   131 11 11 7 8 7 9 8 9 5 6 4 9 7 7 9 7 7
60 Huge   131 10 7 9 6 10 9 9 7 4 10 8 7 5 8 8 6 8
61 Todd Stauffer   131 10 6 6 5 9 12 11 6 6 6 4 9 7 8 9 9 8
62 4B Kids   131 7 8 8 10 7 7 11 8 5 8 6 6 5 10 3 12 10
63 Hamish $25.00 130 8 9 8 9 12 5 8 7 6 6 9 9 6 7 6 8 7
64 Netman   130 7 7 6 6 9 11 9 10 7 8 5 5 10 9 7 7 7
65 America's Team   129 9 8 8 7 10 12 10 5 3 6 7 8 9 9 7 7 4
66 System of a Down   129 8 11 8 7 7 8 7 8 6 6 7 9 8 8 8 7 6
67 Tasha Beau   129 8 10 10 7 8 9 9 7 6 4 7 9 7 5 8 7 8
68 Here's Johnny   128 11 8 9 10 10 11 8 7 5 5 4 7 5 8 7 7 6
69 Lizard King   128 10 8 10 8 10 9 11 7 5 4 7 6 5 8 9 4 7
70 Spread Eagle   128 8 9 7 9 9 8 8 5 6 5 5 9 5 9 10 8 8
71 Sue Sadleir   128 7 8 10 11 8 8 8 7 5 8 6 7 7 7 7 8 6
72 ALMN03   128 6 7 8 8 7 7 9 9 5 4 8 9 5 10 11 10 5
73 Mugger   127 11 8 6 6 7 10 9 6 8 8 7 7 5 5 11 5 8
74 JBD   127 10 10 6 5 11 10 9 5 8 5 5 7 6 9 7 6 8
75 T-Bone   127 7 8 10 9 7 10 8 7 6 5 5 6 6 9 7 11 6
76 Bayman   127 3 7 7 7 9 12 12 7 6 8 7 5 7 5 7 11 7
77 John Zamanis   126 10 11 7 7 4 10 10 6 6 5 7 8 5 6 9 11 4
78 Bish   126 7 3 6 9 7 11 8 6 7 10 7 8 7 7 8 7 8
79 Rocketman   126 7 7 10 8 10 9 8 7 6 4 5 6 8 8 10 6 7
80 Leeza G   125 9 9 5 10 9 7 7 8 10 10 6 8 4 6 5 8 4
81 Tailgater   125 7 11 7 8 8 7 10 8 7 4 6 7 2 11 6 9 7
82 Silver Rocket   124 12 8 5 10 6 9 7 8 6 8 2 8 9 9 9 2 6
83 Houston   124 10 2 9 7 10 7 3 7 7 10 4 7 9 9 5 9 9
84 Massy   124 7 8 11 5 12 9 10 5 8 6 5 6 4 7 6 7 8
85 Johnny Castaway   124 6 6 8 6 10 10 8 8 3 5 6 10 5 6 7 9 11
86 Par Four   124 5 5 9 8 10 8 8 7 4 8 7 8 5 9 7 9 7
87 G.B.   123 9 6 6 6 8 9 10 8 6 6 6 8 5 6 8 7 9
88 Slinger $25.00 123 9 8 12 5 9 7 11 8 4 7 7 6 8 5 5 6 6
89 Gucci   123 7 9 7 5 8 11 8 9 7 5 6 3 5 11 5 9 8
90 McTom   123 7 12 11 10 6 9 10 6 3 4 7 5 3 8 9 6 7
91 The Ruler   122 7 8 7 6 6 10 6 9 7 6 9 5 4 8 6 9 9
92 Killer Fish   122 6 8 6 7 6 11 11 10 5 4 5 6 5 7 7 9 9
93 Little Man   121 4 7 8 8 7 5 12 5 4 8 4 8 9 8 8 9 7
94 Broncos $37.50 121 2 7 9 4 10 12 10 6 7 8 0 9 7 5 7 7 11
95 Rockin' Rodney   120 2 8 6 11 8 7 9 9 4 8 4 9 4 11 10 3 7
96 Adrian Boyce $25.00 119 9 11 10 6 10 8 8 6 4 6 10 10 5 10 2 2 2
97 Hawk   119 6 8 7 7 5 9 10 7 6 5 5 7 6 8 8 6 9
98 Maz   118 2 6 8 7 10 9 9 3 8 5 4 8 6 9 7 10 7
99 Paulo   117 9 9 7 7 9 7 7 7 5 5 6 7 6 7 7 5 7
100 The King   116 10 6 8 3 9 8 10 7 1 9 9 5 5 7 5 7 7
101 Alex Cross   116 9 9 6 8 11 7 6 7 4 9 4 5 4 7 8 5 7
102 Dean Collins   116 9 7 7 4 9 5 10 9 7 7 5 5 2 7 6 8 9
103 Hops   113 2 2 6 8 3 10 8 8 5 6 7 11 5 7 8 9 8
104 Dewy   112 8 6 8 8 10 4 2 8 4 6 5 8 7 9 4 7 8
105 trailerparkboys   111 8 7 5 10 5 9 3 5 4 6 5 10 8 6 8 6 6
106 JimK   110 8 6 3 8 2 7 9 7 5 5 5 7 6 8 10 9 5
107 Mouthpiece   109 6 7 6 7 7 5 8 6 4 6 7 8 3 7 9 7 6
108 O.R.   105 2 2 2 6 7 4 9 9 8 6 7 7 7 10 9 5 5
109 Gloria Zamanis $125.00 104 7 4 8 7 7 6 6 5 5 7 3 10 6 7 6 4 6
110 Frank Ruzich $25.00 104 2 2 2 3 10 7 8 9 11 7 6 7 5 5 8 6 6
111 vicmic   103 11 2 7 3 10 6 6 4 4 5 8 5 8 7 8 2 7
112 Wizonu   99 2 2 2 3 7 9 7 7 6 6 8 5 5 10 6 6 8
113 Fatboy   87 2 2 2 3 2 4 2 7 9 6 6 6 6 10 9 3 8
114 Good Humour   84 5 10 8 3 8 10 2 7 5 2 7 2 1 2 2 7 3
115 Drewfus   53 2 2 2 3 2 4 2 3 1 2 0 2 1 7 8 5 7

 

[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact] [NFL News] [NFL Standings] [NFL Power Rankings]

fopool.com is a privately-run, fun NFL Football pool where pool participants try to beat the weekly spreads of all NFL regular season football games. Everyone in the football pool paid an entry fee before the NFL season began, and all entry fees collected are paid back to the participants in the form of weekly and end of season prizes. In other words, the pool organizers do not retain any of the entry fees for themselves.

website hosting, affordable web hosting, php hosting, web hosting reseller plans, mysql hosting, halifaxhost.com, Recreational Boating Supplies