14th Annual (2009) NFL Football Pool
A private, fun, football pool where you must try to beat the point spread every week, for every football game. Weekly and year-end prizes are awarded for the best scores. All entry fees are paid back as prizes!
[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact]

 

History
We've been running this NFL Football Pool since the mid 1990s, and have kept all the historical standings for all years. Following are links to the final year-end standings of all previous years of running this football pool.
Regular Season:
[2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997] [1996]
Playoff Pools: [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002]

2005 Regular Season Pool Standings

  Players   Total 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 kristenick $1000 150 11 12 9 8 6 6 9 9 8 9 6 7 9 6 9 13 13
2 thrasher $875 150 11 10 10 9 12 12 8 7 7 10 7 9 8 8 8 6 8
3 Bob le Chat $450 143 8 8 9 6 12 12 8 9 9 8 8 9 7 8 3 9 10
4 Cdnsteel $450 143 9 12 11 8 8 8 6 9 9 8 8 7 9 8 8 9 6
5 Johnny O $300 142 8 7 9 7 9 12 8 9 5 9 7 9 9 10 6 9 9
6 Curlie $150 141 11 8 11 9 9 8 9 10 9 6 6 9 8 6 5 7 10
7 Dave & Ken $150 141 11 10 9 6 12 11 8 10 5 6 6 7 7 8 8 11 6
8 Jackhammer $200 141 10 12 6 6 10 10 9 8 7 5 9 12 6 8 6 6 11
9 Blonde Beach Bunny $100 140 10 10 8 9 8 7 9 8 9 6 7 8 8 6 7 11 9
10 Principal Dondalinger $100 140 10 8 11 9 10 10 7 8 9 6 9 8 6 9 6 7 7
11 Gloria Zamanis $100 139 7 10 9 8 13 11 6 10 6 8 7 8 8 9 5 8 6
12 Freddie Couples $75 138 6 7 8 9 10 8 7 9 7 9 11 8 10 6 9 8 6
13 Lucky Liam $100 138 10 12 9 11 7 6 9 12 7 5 8 7 9 6 8 6 6
14 Big Daddy $75 137 6 10 6 11 6 7 7 9 11 9 8 5 10 9 7 8 8
15 Flower Power $50 137 9 7 11 6 10 8 8 8 8 6 9 7 11 6 8 7 8
16 Knot-a-Clew   137 9 7 8 5 8 10 9 8 8 7 8 9 7 8 7 8 11
17 rocketman   137 9 8 8 7 8 12 10 7 9 8 7 5 8 6 7 11 7
18 Steel Curtain $100 137 10 13 8 7 3 8 7 9 7 7 10 5 12 10 5 8 8
19 7 Time MVP $25 136 9 7 9 8 8 11 9 3 9 8 7 8 7 11 8 7 7
20 Mugger   135 9 9 8 7 10 9 10 11 5 7 7 11 5 9 3 8 7
21 Netman $100 135 13 9 10 11 9 8 4 10 9 7 11 3 5 9 4 5 8
22 apopiso   134 8 10 10 5 12 11 7 6 10 7 9 9 5 2 8 8 7
23 Pappa Don $25 134 11 10 9 9 8 8 5 12 8 6 5 6 9 9 5 7 7
24 Woo   134 10 7 8 3 9 10 9 6 7 8 8 3 7 10 7 10 12
25 Bayman   133 9 8 9 8 13 9 9 7 8 6 6 7 7 5 6 5 11
26 Dee   133 7 6 7 7 10 9 10 5 5 10 8 6 10 8 5 10 10
27 Luckysister $50 133 8 9 9 12 9 9 8 6 8 5 10 6 8 7 4 7 8
28 Scott Norwood   133 8 8 8 9 10 10 6 11 7 7 7 9 8 6 5 6 8
29 Bills SUCK $50 132 11 6 5 6 13 10 8 10 7 5 7 11 5 8 5 7 8
30 bruiser   132 7 12 7 10 6 9 6 10 6 10 9 7 2 9 9 6 7
31 Dave Timbrell   132 8 6 10 7 10 10 6 6 9 6 8 8 6 9 7 9 7
32 hman   132 8 11 6 9 9 9 6 8 10 6 9 5 8 6 5 9 8
33 Raffi   132 10 5 10 10 7 7 9 11 9 6 6 5 9 4 7 7 10
34 The King  $12.50 132 7 5 11 3 8 8 8 9 8 7 7 9 7 7 7 9 12
35 Frank Ruzich $25 131 12 8 5 8 6 9 11 9 8 6 7 9 6 6 7 5 9
36 Leeza G   131 7 6 7 8 8 8 10 11 7 7 8 11 6 7 6 6 8
37 McTom   131 9 7 10 7 10 12 7 10 6 7 9 8 6 6 7 1 9
38 t-bone   131 9 6 8 8 13 10 7 6 6 6 9 7 7 8 7 7 7
39 Fowler $75 130 6 10 8 10 1 7 11 10 10 5 7 6 7 3 9 12 8
40 Jamie Judge   130 7 8 11 7 13 10 6 7 7 6 9 4 7 7 5 7 9
41 John Zamanis   130 9 5 4 6 13 12 7 7 9 7 9 11 6 7 3 7 8
42 Punt to me Patty $50 130 7 9 8 10 9 6 8 10 6 12 6 6 9 6 3 6 9
43 Sheriff $50 130 11 7 6 7 6 6 10 7 7 7 6 6 10 11 7 7 9
44 gemini   129 7 10 6 9 12 8 5 9 8 5 2 10 4 10 7 10 7
45 Goldfinger   129 9 7 8 8 10 8 8 8 9 6 6 6 6 8 9 5 8
46 JimK   129 8 5 10 6 11 11 5 10 8 8 6 6 6 10 6 3 10
47 Porkster   129 9 9 11 7 10 10 7 8 8 6 7 6 8 5 7 5 6
48 Silver Rocket   129 10 8 7 8 8 10 8 9 6 8 8 7 4 5 7 8 8
49 Woody $50 129 11 7 7 6 3 7 11 8 6 9 8 5 7 7 10 9 8
50 bimba   128 7 11 7 9 9 10 9 9 8 7 9 7 4 4 5 6 7
51 lifeisgolf   128 7 10 7 9 10 10 8 7 9 5 8 6 6 5 7 6 8
52 Massy $50 128 5 7 7 8 9 14 8 5 7 10 8 8 5 6 5 6 10
53 yadayadayada   128 10 8 8 7 7 11 8 7 7 7 7 5 7 7 8 6 8
54 broncos $50 127 9 8 4 5 6 9 13 12 8 7 6 4 7 6 5 10 8
55 Quarter Mills   127 8 11 6 10 3 10 7 9 6 8 8 9 4 4 7 7 10
56 What's Crackin   127 11 7 8 6 8 11 7 6 9 3 7 7 7 6 8 9 7
57 Flood City   126 9 8 6 6 8 10 9 6 8 8 3 9 6 10 5 7 8
58 hawk $25 126 8 7 7 5 13 13 8 6 6 7 9 9 5 4 6 7 6
59 KarenS $37.50 126 10 8 11 8 8 5 7 8 5 11 7 2 8 8 8 6 6
60 labrats   126 8 5 8 8 7 9 8 9 9 5 9 5 9 7 7 7 6
61 Spread Eagle   126 9 7 10 10 8 10 7 8 5 8 4 9 4 5 7 6 9
62 Tasha Beau   126 7 8 10 9 7 9 5 7 8 7 8 8 5 8 7 5 8
63 4skins   125 7 9 7 6 6 8 7 10 7 8 9 5 7 9 8 6 6
64 Mountain Girl   125 10 9 6 8 11 8 6 8 6 7 7 7 6 7 7 7 5
65 Mark Thorne   124 7 10 4 8 9 11 7 8 1 5 7 6 9 6 6 8 12
66 Run DMC   124 7 9 9 8 9 8 6 9 8 3 8 4 7 7 9 10 3
67 Antonio D'Alesio   123 9 11 10 8 8 6 7 7 7 4 7 6 8 8 5 7 5
68 Brady Bunch   123 6 8 7 7 9 7 7 10 8 7 10 4 9 5 7 7 5
69 Coin Toss $25 123 8 9 7 5 6 7 6 8 6 6 5 7 9 6 10 9 9
70 Desert Storm $50 123 6 8 6 7 13 12 7 4 5 6 8 9 5 4 8 6 9
71 Ratso Ray   123 9 8 9 9 8 9 8 9 6 5 7 4 6 5 5 8 8
72 Cheese Head   122 7 7 11 11 10 9 8 10 0 3 7 8 9 5 5 7 5
73 Chugger   122 8 9 8 6 5 11 11 5 7 7 5 7 8 6 6 9 4
74 Dawgin   122 9 8 7 6 11 6 7 6 8 4 5 3 8 10 7 5 12
75 Iron Man   122 7 5 7 10 12 7 7 7 7 7 8 5 7 5 5 7 9
76 Point Man   122 5 6 7 7 5 11 8 3 7 7 10 8 8 8 5 10 7
77 SoCal Newfie   122 5 9 7 7 8 7 10 9 8 10 6 7 7 4 6 6 6
78 Sue Sadleir   122 9 7 7 9 13 5 8 9 0 7 7 10 6 8 2 7 8
79 Frank Ierfino   121 7 10 9 6 5 9 4 8 10 5 5 5 8 8 8 9 5
80 Good Humour  $25 121 2 9 7 8 10 7 9 6 9 6 3 6 6 9 5 7 12
81 krt123   120 8 8 8 10 12 9 9 7 6 8 3 3 6 7 5 7 4
82 Long46   120 7 12 7 4 7 6 8 7 8 6 7 7 6 5 8 5 10
83 ohandleys   120 6 6 9 5 11 9 9 7 8 2 9 5 6 9 5 5 9
84 weeks   120 7 8 9 8 10 10 7 6 9 6 7 8 1 8 7 5 4
85 Gucci   119 9 8 9 6 10 6 7 6 7 7 9 7 1 5 5 6 11
86 Robbie Mac   118 7 7 8 6 5 10 7 8 4 6 9 6 7 8 7 8 5
87 Angus   117 5 8 7 11 7 5 7 6 4 4 4 10 7 10 9 5 8
88 Slinger   117 2 8 7 6 7 13 9 5 6 6 10 6 9 4 3 8 8
89 Amit Sud   116 7 11 9 8 4 4 7 6 6 7 7 5 10 4 9 6 6
90 SkiBumm   116 6 5 10 8 9 5 6 8 5 10 10 8 5 3 4 8 6
91 Knockout Kid   113 10 7 6 8 6 6 6 8 7 6 5 8 7 6 7 6 4
92 Nightengale   113 7 8 7 8 8 7 6 7 7 8 5 3 5 7 7 8 5
93 Seven sodas   112 7 7 7 8 7 9 6 5 6 5 6 7 5 5 9 6 7
94 huge   111 7 4 9 8 11 6 7 6 5 5 5 6 4 6 4 10 8
95 Moo Boy!   111 7 5 8 8 6 5 7 9 7 7 7 4 8 5 6 8 4
96 Newey   110 3 5 3 8 8 5 8 6 8 8 6 6 7 10 5 10 4
97 Calliam   108 9 7 7 9 5 4 3 5 8 5 5 7 7 6 5 7 9
98 Lefty   107 6 3 7 9 5 8 9 7 4 5 4 6 10 5 8 9 2
99 Newfie Jugs $125 107 6 8 8 8 6 5 6 6 6 4 6 8 6 7 3 5 9
100 vicmic   105 8 3 4 9 6 8 7 6 0 5 8 4 6 6 6 10 9
101 Steve Margaronis   98 2 3 3 3 7 8 8 6 9 6 7 3 8 7 4 7 7
102 heres johnny   88 2 3 3 3 0 9 2 6 7 6 5 4 8 7 5 10 8
103 Robert Coulombe   88 2 3 3 3 0 3 8 11 0 2 8 10 6 9 5 5 10
104 Hermy  $25 81 2 3 3 8 10 3 2 2 0 2 7 9 12 6 5 0 7

 

[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact] [NFL News] [NFL Standings] [NFL Power Rankings]

fopool.com is a privately-run, fun NFL Football pool where pool participants try to beat the weekly spreads of all NFL regular season football games. Everyone in the football pool paid an entry fee before the NFL season began, and all entry fees collected are paid back to the participants in the form of weekly and end of season prizes. In other words, the pool organizers do not retain any of the entry fees for themselves.

website hosting, affordable web hosting, php hosting, web hosting reseller plans, mysql hosting, halifaxhost.com, Recreational Boating Supplies