14th Annual (2009) NFL Football Pool
A private, fun, football pool where you must try to beat the point spread every week, for every football game. Weekly and year-end prizes are awarded for the best scores. All entry fees are paid back as prizes!
[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact]

 

History
We've been running this NFL Football Pool since the mid 1990s, and have kept all the historical standings for all years. Following are links to the final year-end standings of all previous years of running this football pool.
Regular Season:
[2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997] [1996]
Playoff Pools: [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002]

2007 Regular Season Pool Standings
  Games Played per Week >>   16 16 16 16 16 16 16 14 14 13 14 13 14 14 16 16 16
  Average Weekly Score >>   7.5 7.1 7.2 8.5 7.4 8.5 7.1 5.2 7.0 6.9 7.8 6.1 6.9 7.0 9.0 7.2 8.6
  Players Total 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 Grid Iron Gooch $866.67 143 10 11 10 10 10 9 8 5 8 8 6 7 8 6 11 10 6
2 Wooster $866.67 143 10 5 10 7 8 9 8 6 6 9 8 9 10 7 10 10 11
3 mctom $866.67 143 8 8 6 12 7 13 7 7 9 10 8 4 9 7 12 8 8
4 Bruiser $400 142 11 11 8 11 9 9 8 4 7 9 9 8 10 7 11 3 7
5 Johnny O $400 142 9 11 10 11 9 8 8 7 4 5 5 5 9 10 12 7 12
6 Pats Girl $400 142 7 8 10 11 10 10 11 6 8 7 7 8 7 7 9 7 9
7 KRT123 $350 141 10 9 8 10 4 8 9 7 5 10 8 5 8 8 11 8 13
8 Jackhammer $250 141 9 8 6 11 10 8 6 3 9 10 9 8 8 7 12 8 9
9 mapleleaffan $250 141 8 10 8 7 8 9 7 7 5 5 9 8 10 9 11 9 11
10 Bullies $133.33 140 11 7 6 8 5 10 10 7 9 7 10 8 9 11 8 7 7
11 costanza $133.33 140 10 10 7 11 9 7 6 5 9 10 11 6 8 6 10 7 8
12 Brady's Children $133.33 140 9 8 8 11 6 12 9 5 8 6 6 8 5 9 11 7 12
13 Hawk $37.50 139 11 6 6 11 11 10 9 2 9 9 9 6 7 7 9 6 11
14 thrasher $37.50 139 9 5 6 13 9 10 6 8 4 7 11 6 8 9 11 8 9
15 Netman3 $137.50 139 9 8 7 8 14 9 9 9 5 6 6 5 7 9 9 12 7
16 michelle Luedey $37.50 139 8 7 10 9 8 9 8 4 9 7 5 6 8 10 11 12 8
17 Dave & Ken $37.50 139 7 8 7 10 7 9 11 5 8 10 8 8 8 7 10 8 8
18 The King $37.50 139 7 7 11 7 8 14 8 5 10 10 8 6 8 8 6 7 9
19 Point Man $37.50 139 5 9 10 7 7 11 7 8 8 8 11 7 5 5 11 10 10
20 Steel Curtain $37.50 139 5 10 8 8 10 7 8 4 5 9 11 7 6 9 12 10 10
21 cdnsteel 138 10 6 8 10 6 12 7 4 8 10 9 4 8 9 10 6 11
22 ratso ray 138 10 8 11 9 9 9 8 5 6 8 7 5 8 5 13 7 10
23 hardsteel 138 8 7 7 11 9 10 8 3 9 10 12 9 4 7 10 6 8
24 Amit Sud $100 138 8 8 9 9 8 10 7 7 4 4 9 9 11 7 9 11 8
25 JadaJuggs 138 6 9 10 9 6 7 10 6 10 8 7 7 6 9 10 9 9
26 Wampus Cats 137 8 9 7 9 10 10 10 4 6 7 10 6 6 6 10 9 10
27 Mr Texas 137 6 7 11 6 12 10 10 7 8 5 5 6 8 9 9 10 8
28 Flipper $50 136 10 10 7 12 7 11 7 4 11 5 7 6 9 6 9 6 9
29 Dawgin 136 8 4 7 12 9 10 11 1 9 9 8 7 5 9 11 8 8
30 Bunny Foo Foo 136 7 5 10 11 8 10 7 3 8 9 10 4 8 8 11 8 9
31 MOSSBRADYPMAN 135 10 5 6 12 7 10 5 7 6 10 8 4 7 8 12 7 11
32 Woody 135 10 6 10 11 9 11 6 3 8 5 10 6 5 7 7 12 9
33 Punt to me Patty 135 9 8 7 9 9 10 5 4 10 8 7 9 9 4 11 6 10
34 Eagles Fan 135 8 7 7 9 10 11 8 3 8 8 8 7 6 7 9 10 9
35 slinger $100 134 11 6 12 10 9 14 6 6 6 5 6 6 10 6 10 5 6
36 lumpy 134 10 7 7 12 8 10 5 4 9 7 9 5 6 6 11 7 11
37 Biaviian 134 7 9 7 9 9 11 11 4 9 9 8 7 6 6 10 4 8
38 Anthony Purcell 134 5 9 10 9 11 9 7 3 5 8 10 8 5 5 11 7 12
39 krssunday $100 133 13 6 7 7 10 9 8 4 5 9 4 8 9 3 14 8 9
40 Dee 133 12 9 4 11 9 9 8 8 8 4 8 6 9 6 6 8 8
41 Saints Fan 133 10 8 5 11 6 8 6 4 10 6 9 6 7 10 11 5 11
42 FlowerPower 133 9 6 4 8 8 7 6 5 9 8 8 8 10 8 12 7 10
43 Bayman 133 8 6 6 10 10 9 8 5 9 5 9 7 10 8 9 4 10
44 Da Boys! 133 8 7 8 8 5 7 8 4 7 8 10 7 8 9 14 7 8
45 Knot-A-Clew 133 8 6 8 12 10 9 8 5 4 6 11 6 5 7 9 9 10
46 Pappa Don 133 8 8 7 8 6 7 11 4 7 7 9 7 7 8 8 10 11
47 mark thorne 133 7 7 11 12 10 10 6 3 9 6 8 10 5 6 7 6 10
48 4skins $100 132 11 9 6 9 8 8 7 5 6 6 12 7 5 7 8 9 9
49 Megan Irene 132 9 11 7 10 3 10 9 6 7 9 7 3 6 6 11 7 11
50 Mugger 132 9 9 8 10 9 10 5 4 6 7 9 6 7 7 8 7 11
51 Cheesehead 132 7 7 6 8 7 9 8 4 10 8 10 8 6 6 12 8 8
52 conny $200 132 7 6 6 14 7 14 10 5 9 8 7 8 4 5 7 5 10
53 t-bone 132 6 5 6 8 9 7 8 5 9 9 8 8 8 5 12 8 11
54 B-Urq 131 10 6 7 13 7 12 8 3 7 11 8 1 6 6 8 10 8
55 Curlie 131 10 8 7 11 7 6 9 6 10 5 10 5 7 6 9 6 9
56 Original Smitty $100 131 9 12 7 9 8 5 6 4 9 5 9 7 8 6 10 7 10
57 labrats 131 8 6 12 6 9 7 7 4 9 9 8 5 7 7 9 8 10
58 Porkster $100 131 8 9 9 7 5 10 8 4 5 7 8 7 6 8 10 12 8
59 Ed & Bruno Show 131 7 8 11 5 9 8 9 6 10 6 9 5 6 9 11 4 8
60 Frank Ruzich 131 7 7 9 10 8 10 6 6 10 8 7 7 6 6 6 9 9
61 leonidas $100 131 7 7 10 9 9 7 7 11 7 7 9 6 6 6 9 6 8
62 bimba 131 5 10 5 11 9 11 7 3 6 9 10 6 5 6 10 8 10
63 THE BIG M 131 5 9 6 9 8 9 6 7 7 9 7 7 8 7 8 8 11
64 Bonds73 130 11 7 7 12 9 6 4 9 5 6 10 7 7 6 9 7 8
65 J.E.M. 130 9 11 9 6 9 11 5 7 3 7 12 2 7 7 7 7 11
66 Captain Canada 130 9 9 8 11 7 11 9 5 7 8 6 6 9 4 6 6 9
67 Franca Belardo 130 9 10 8 14 10 12 6 5 10 3 6 4 8 6 6 5 8
68 NICKSTER 666 130 9 5 6 9 11 10 9 8 5 2 4 5 9 9 9 11 9
69 Moo Boy 129 11 8 7 9 8 8 6 4 6 9 9 4 6 7 11 10 6
70 ETB-4-LIFE 129 10 7 8 11 9 8 6 8 5 6 6 4 8 8 9 6 10
71 Frank Ierfino 129 10 7 8 7 6 6 12 8 4 5 9 8 6 8 8 6 11
72 Blonde Beach Bunny 129 9 6 6 12 6 9 9 4 8 10 8 7 7 7 7 4 10
73 Halifax Shamrocks 129 9 9 7 11 10 10 3 5 5 7 9 6 5 6 9 7 11
74 Terrible Ted 129 8 7 9 8 6 11 8 6 6 5 5 7 8 7 9 9 10
75 Brady Bunch 129 8 8 5 10 7 10 5 8 7 8 9 9 6 6 9 5 9
76 Bosco 129 7 8 7 12 6 10 8 3 11 7 4 6 7 10 7 8 8
77 Boaz 129 6 9 9 10 6 8 8 5 11 7 10 7 8 6 7 6 6
78 Da Bear Raiders 128 8 9 7 9 8 10 4 4 7 7 7 7 8 8 10 8 7
79 suddsboy $100 128 7 11 8 9 8 7 5 7 6 4 11 10 7 6 6 6 10
80 Lucky Liam 128 5 7 7 9 7 7 10 6 6 7 9 5 7 7 10 8 11
81 Coin Toss 128 5 8 10 11 7 7 4 7 8 9 7 7 4 6 12 6 10
82 Angus 127 7 8 8 11 8 9 5 3 8 10 6 7 9 7 10 3 8
83 huge 127 6 8 7 7 9 7 8 5 9 5 11 4 9 5 10 6 11
84 BeachBumm 127 5 6 6 10 9 5 9 3 7 8 7 6 7 7 10 11 11
85 Freddie Couples 127 5 6 7 6 7 9 6 3 10 8 8 9 7 8 14 6 8
86 Hot Toe Picker 126 10 9 5 7 6 13 6 6 6 7 8 7 6 5 9 7 9
87 Nightengale 126 10 5 6 9 9 10 7 6 3 8 6 10 6 9 8 7 7
88 Sheriff 126 10 10 11 7 8 9 2 6 7 8 8 9 8 6 3 7 7
89 The Wildstoners 126 9 7 6 9 7 6 9 11 5 5 6 8 8 7 6 7 10
90 Dr Van Nostrand 126 8 7 6 8 8 8 7 4 6 9 9 5 5 9 11 6 10
91 anybodybutthebills 126 8 8 11 9 7 8 7 6 6 9 6 4 7 6 10 8 6
92 Mags 126 7 11 7 10 11 8 7 5 9 6 9 6 9 5 3 7 6
93 Principal Dondalinger 126 6 9 7 7 7 9 8 6 5 8 5 7 6 8 11 9 8
94 RAMFAN 126 6 10 7 8 9 10 9 6 8 7 8 4 3 7 8 7 9
95 Netman2 $50 125 8 5 10 8 9 7 9 5 11 5 8 8 7 5 7 4 9
96 Here's Johnny 125 6 8 11 9 8 10 6 6 6 6 8 8 6 7 9 6 5
97 Croation Sensation $100 125 6 3 8 8 6 9 10 6 8 11 7 7 7 8 10 5 6
98 RUN DMC 125 6 8 9 12 6 8 10 7 5 8 7 4 7 7 8 6 7
99 Shark Hunter 124 7 9 9 9 6 8 7 3 8 7 9 6 7 6 11 6 6
100 massy 123 10 9 3 8 5 3 7 5 6 10 9 5 6 8 11 6 12
101 Truebajan 123 9 6 7 8 10 11 5 6 8 9 8 7 7 4 9 8 1
102 Animal Crackers 123 7 7 5 12 7 7 8 8 7 1 10 7 7 5 9 8 8
103 IslandPrincess 123 5 8 7 6 8 6 5 4 9 9 7 6 7 9 10 10 7
104 jimk 122 12 8 5 1 7 11 9 3 8 9 9 6 7 3 10 4 10
105 Desert Storm 122 9 4 7 10 10 9 7 4 7 6 10 3 7 8 7 6 8
106 Newey 122 7 2 9 6 4 8 8 5 7 8 10 6 6 9 11 7 9
107 BEAU TROUBLE 122 6 9 7 7 11 8 9 5 8 7 7 6 7 5 7 6 7
108 Little Devil 122 6 10 7 2 9 7 6 7 8 7 7 6 5 8 10 8 9
109 Little Angel 121 6 9 9 5 8 5 7 8 5 7 6 5 6 9 9 9 8
110 Iron Man 121 5 8 6 11 6 7 4 4 6 8 9 6 10 7 10 6 8
111 Newfie Jugs 120 9 5 6 7 10 10 4 4 9 8 8 5 8 8 4 7 8
112 BigMoe $100 120 8 7 9 7 8 8 12 0 5 5 5 4 7 7 8 9 11
113 Goldfinger 120 6 9 8 3 6 5 6 9 5 6 6 5 7 9 9 12 9
114 FLOPS 120 3 8 6 9 10 6 8 6 8 9 8 5 5 6 10 9 4
115 Uncle Raine 119 9 8 6 8 1 6 11 3 8 7 5 7 7 9 6 9 9
116 john zamanis 119 6 2 7 6 11 8 6 4 8 10 8 5 4 6 12 6 10
117 Fowler $100 118 5 10 10 4 9 8 6 5 8 7 6 5 9 12 5 3 6
118 Big Daddy $100 118 4 7 7 9 7 7 8 3 5 5 7 6 4 8 14 6 11
119 Artie Fufkin 117 9 7 2 10 7 8 12 9 6 3 6 7 5 5 7 7 7
120 hman 117 3 2 10 12 6 8 6 2 6 5 11 6 7 8 11 7 7
121 Chugger 116 8 9 10 4 7 10 8 7 7 5 9 5 4 8 4 6 5
122 hedgehogharry 115 7 4 8 10 10 4 4 3 7 6 11 4 7 7 9 9 5
123 Duncster 113 4 8 8 8 8 5 7 8 4 6 7 8 8 7 10 3 4
124 The Three Amigos 112 7 9 5 1 6 10 6 4 6 11 5 4 6 9 9 6 8
125 nicolas zamanis 111 8 2 5 9 9 10 2 4 8 5 10 7 9 6 5 5 7
126 Netman1 $100 111 7 8 9 8 2 5 6 7 6 7 7 7 8 6 5 7 6
127 raffi 109 6 7 11 7 5 2 8 4 2 9 3 8 7 5 11 9 5
128 vicmic 106 10 7 2 5 1 8 2 11 9 7 2 5 3 7 10 7 10
129 apopiso 106 3 2 2 1 6 9 8 3 5 6 8 8 8 9 12 6 10
130 tooleman 106 3 2 9 8 1 11 6 5 8 6 8 6 8 8 4 6 7
131 kristenick 105 5 4 6 11 7 4 6 10 7 3 4 8 5 5 7 3 10
132 Harrypotter 105 3 2 2 8 6 10 10 4 6 7 8 8 7 3 7 6 8
133 VincentLast 105 3 2 2 1 7 4 8 8 7 8 6 4 11 9 8 9 8
134 shadowlord 102 3 10 5 1 1 10 2 5 9 5 7 4 7 6 7 8 12
135 Pipeman 101 6 5 10 10 5 7 3 6 6 5 8 8 4 7 3 6 2
136 halfbaked 88 3 2 2 9 1 2 9 4 9 1 9 6 7 5 8 4 7
137 m0n0x1de 83 3 2 2 1 1 9 8 0 3 8 2 1 8 6 10 9 10
138 DoubleD 80 3 2 2 8 9 11 2 6 2 1 5 1 3 7 3 8 7
139 Mikster 70 8 2 2 1 1 2 2 0 2 1 9 3 6 9 7 5 10
140 jason savoy 64 3 2 2 1 1 2 2 0 2 1 8 1 8 2 9 11 9
141 Good Humor 63 3 2 2 1 1 2 2 6 5 1 2 1 7 10 3 7 8

[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact] [NFL News] [NFL Standings] [NFL Power Rankings]

fopool.com is a privately-run, fun NFL Football pool where pool participants try to beat the weekly spreads of all NFL regular season football games. Everyone in the football pool paid an entry fee before the NFL season began, and all entry fees collected are paid back to the participants in the form of weekly and end of season prizes. In other words, the pool organizers do not retain any of the entry fees for themselves.

website hosting, affordable web hosting, php hosting, web hosting reseller plans, mysql hosting, halifaxhost.com, Recreational Boating Supplies