16th Annual (2011) NFL Football Pool
A private, fun, football pool where you must try to beat the point spread every week, for every football game. Weekly and year-end prizes are awarded for the best scores. All entry fees are paid back as prizes!
[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact]

History
We've been running this NFL Football Pool since the mid 1990s, and have kept all the historical standings for all years. Following are links to the final year-end standings of all previous years of running this football pool.
Regular Season:
[2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002] [2001] [2000] [1999] [1998] [1997] [1996]
Playoff Pools: [2009] [2008] [2007] [2006] [2005] [2004] [2003] [2002]

1999 Regular Season Pool Standings

  Players Total 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 4skins 139 9 10 10 6 9 10 7 7 7 10 6 9 7 7 8 10 7
2 David Rouleau 138 9 14 6 6 10 9 12 6 8 6 8 5 8 9 7 9 6
3 David Roul 137 9 6 7 6 9 9 11 6 9 8 8 7 9 6 10 9 8
4 Soo Taraschi 136 12 8 9 9 9 10 5 4 10 7 8 7 7 4 5 9 13
5 Boom Boom Katrina 135 9 11 10 8 10 5 7 4 8 7 9 9 6 9 8 8 7
6 Scott Martin 135 9 6 10 9 8 6 8 5 8 10 7 8 9 6 10 9 7
7 Davis 133 7 10 8 10 7 10 9 6 7 8 5 9 8 11 7 6 5
8 3M 133 9 7 8 11 9 8 7 4 7 8 3 10 6 10 8 10 8
9* Hughie 133 5 5 7 9 7 11 8 7 10 8 8 10 9 5 10 9 5
10* Kirk Mills 132 8 10 5 10 7 8 7 8 7 6 7 9 6 10 6 7 11
11* Nelson & John 131 7 10 10 9 6 6 10 10 8 4 9 6 7 6 9 6 8
12* Darrell Boutilier 131 8 7 9 6 8 10 8 3 10 10 6 10 6 7 9 6 8
13 Little Man 131 10 5 10 7 11 8 9 2 11 10 8 8 6 10 4 4 8
14 Scott Mo. 131 9 5 8 9 8 12 11 5 7 7 8 7 6 8 10 7 4
15 Ella & Maurice 130 9 6 12 8 7 7 11 6 6 6 10 9 4 8 8 7 6
16 Tony P. 130 9 11 10 9 10 5 8 4 9 9 6 9 5 9 6 5 6
17 Scott Mannett 129 6 6 6 8 11 9 6 9 9 7 6 8 10 7 8 5 8
18 Darrell Cooling 129 10 6 5 8 8 10 7 4 9 8 7 10 8 6 7 7 9
19 Frank Ierfino 129 9 8 7 8 6 8 7 8 7 6 9 6 7 10 8 6 9
20 Rodell Chavez 129 8 9 8 9 9 8 7 6 6 7 6 8 6 11 7 8 6
21 ITB 128 9 11 10 9 6 6 8 10 7 9 7 8 4 7 5 7 5
22 Scott Taylor 128 8 5 7 9 7 11 9 3 8 3 8 10 9 9 8 7 7
23 Adrian the Bajan 127 8 6 9 9 8 9 6 5 8 7 6 9 5 11 9 7 5
24 Steel Curtain 127 8 10 6 9 8 8 9 4 7 8 6 7 6 4 9 10 8
25 Greg Gorman 127 6 8 7 8 7 9 10 6 6 8 9 6 6 9 8 10 4
26 Craig Zeller 126 7 8 9 9 9 9 5 5 10 6 7 7 7 6 8 9 5
27 Matt & Mauro 126 10 7 7 7 4 7 9 7 9 8 7 8 5 6 8 9 8
28 Antonio Dalesio 125 9 6 9 7 10 9 8 7 8 6 4 6 8 5 9 7 7
29 Mike Lawlor 125 9 6 5 5 7 9 6 6 10 8 4 7 10 8 10 8 7
30 The Bruiser 125 12 8 8 8 9 6 8 5 10 7 6 6 9 7 4 6 6
31 Lee Schaffer 125 4 8 11 9 9 5 8 11 5 7 6 7 6 5 6 10 8
32 Jeff LeBlanc 123 8 6 7 9 10 7 7 7 7 7 7 9 8 7 6 6 5
33 Steve Murphy 123 7 4 9 8 9 9 6 4 7 9 7 9 8 10 5 8 4
34 Patty Mo. 122 6 3 7 6 7 8 9 6 9 7 9 7 8 7 11 7 5
35 Tom Whyte 122 6 8 5 7 6 8 5 9 8 6 7 7 6 6 9 9 10
36 Nicole "Porkster" West 121 7 6 6 8 8 8 8 7 4 9 4 10 9 4 11 5 7
37 Ian Armstrong 121 6 5 5 8 10 8 9 4 11 5 6 7 5 11 7 10 4
38 Leafs 120 10 8 6 9 7 8 9 5 7 7 7 4 5 6 8 8 6
39 Raffi Nacachian 120 6 7 8 4 6 6 6 7 10 10 8 9 5 8 7 6 7
40 Lana Whyte 119 8 8 11 7 8 4 7 6 7 9 6 5 4 8 10 6 5
41 Robin Rossit 119 8 5 9 7 5 9 9 8 7 7 4 9 7 6 6 7 6
42 Bish 119 8 9 5 6 8 7 9 5 9 8 6 8 6 7 5 6 7
43 Dave Brown 118 8 6 5 7 7 10 8 4 9 6 7 10 5 8 5 8 5
44 Darcy Mulrooney 118 9 6 10 7 7 6 10 7 9 7 5 5 4 8 3 9 6
45 Don Taylor 118 10 5 8 10 6 8 7 7 6 3 7 4 9 8 8 4 8
46 Fab C. 118 8 2 6 5 9 7 6 8 9 8 5 10 7 7 9 6 6
47 Peetie 118 6 8 8 9 7 10 6 9 5 7 5 6 7 7 11 5 2
48 Ray Mierins 118 8 8 7 9 7 6 10 4 7 9 7 11 5 3 8 4 5
49 Julian & Lisa 117 10 10 9 7 6 7 6 1 6 6 6 7 7 6 7 8 8
50 Margaret Jowett 117 8 7 6 8 7 4 10 4 9 10 7 4 3 10 8 5 7
51 Carlo Marcanio 117 9 9 4 7 5 6 11 4 8 10 7 6 4 5 7 8 7
52 Jaclyn & ??? 117 6 6 6 10 7 10 9 5 6 6 7 7 7 8 8 6 3
53 Sean, Lisa & Declan 117 10 7 6 7 6 7 7 3 6 10 6 6 6 10 7 8 5
54 Massy 116 6 6 6 5 6 9 6 4 9 8 6 9 5 7 8 9 7
55 Christian 116 4 3 6 9 7 6 9 7 7 8 4 11 7 8 5 9 6
56 Mark Naccarato 115 8 6 7 9 8 8 7 5 8 8 7 6 4 6 8 6 4
57 Sandro Perruzza 115 6 10 6 6 7 8 4 10 6 6 5 6 8 6 9 6 6
58 Guy, Janet & Nicholas 113 8 6 10 6 8 4 8 8 9 8 5 7 4 7 4 7 4
59 Nancy 112 10 8 6 8 8 3 6 4 9 9 9 2 4 6 7 6 7
60 Tony O. 112 10 3 5 8 9 7 8 5 8 8 5 6 2 7 8 7 6
61 Neil Winters 112 7 6 6 8 8 7 9 7 3 9 4 6 6 7 5 7 7
62 Carl Davis 111 9 7 6 5 9 6 6 9 8 5 6 8 7 5 6 3 6
63 Scott Ingram 111 8 7 3 5 10 6 7 6 7 9 7 7 5 6 5 7 6
64 Da Joker 110 6 5 8 9 5 5 8 7 8 7 3 10 3 8 8 6 4
65 Norm & Ang 110 7 5 6 7 9 8 7 5 7 7 6 8 6 5 6 5 6
66 Jerry Hurshman 103 5 6 5 11 5 2 6 6 10 3 9 5 5 7 8 5 5
67 Frank Ruzich 103 4 2 3 8 9 5 9 6 3 10 5 9 4 9 7 5 5
68 Stephen Doane 102 6 9 4 6 7 7 6 6 7 6 5 7 7 5 4 6 4
69 FAP 101 7 6 4 7 6 7 6 5 6 7 6 5 4 5 6 7 7
70 Mike Rogers 101 4 2 5 6 7 5 8 4 9 8 7 6 5 6 8 5 6
71 Heather & Phil 97 4 6 6 3 4 7 7 3 8 9 3 8 5 5 7 7 5
72 Stephen Praught 91 4 2 3 2 3 4 5 5 6 7 7 9 3 10 6 10 5
73 Murray McBride 85 4 2 3 2 3 10 5 8 2 5 5 6 5 8 6 4 7
74 Brian Forrester 81 4 9 3 4 7 7 8 1 2 2 2 1 6 8 8 8 1
75 Michelle Smith 67 4 2 3 2 3 2 3 1 2 2 2 7 1 8 7 9 9
76 Joe Naccarato 59 4 2 3 2 3 2 3 3 9 2 2 1 5 4 8 2 4
77 Troy Nelson 46 4 2 3 2 3 2 3 1 2 2 2 1 1 2 3 7 6

 

[Home] [Spreads] [Standings] [Money Leaders] [Prizes] [Rules] [History] [Contact] [NFL News] [NFL Standings] [NFL Power Rankings]

fopool.com is a privately-run, fun NFL Football pool where pool participants try to beat the weekly spreads of all NFL regular season football games. Everyone in the football pool paid an entry fee before the NFL season began, and all entry fees collected are paid back to the participants in the form of weekly and end of season prizes. In other words, the pool organizers do not retain any of the entry fees for themselves.

website hosting, affordable web hosting, php hosting, web hosting reseller plans, mysql hosting, halifaxhost.com, Recreational Boating Supplies